Post ni khusus buat rakan2 yang merancang ke Beijing pada November nanti
sbnrnya info ni amek dari : http://www.chinahighlights.com
***********************************************************************
In November Beijing slowly begins to turn wintery, and the first snow usually falls in this month. It is very dry. The average low and high temperatures are respectively at -1°C (31°F) and 10°C (50°F). Prepare winter clothes such as sweaters and a padded coat.
The early November is a good time to see red leaves in Beijing. See China Highlights' tours to catch a glimpse of great colors.
Beijing Average Daily Temperatures Based on Historical Data
Date | Average High | Average Low | ||
---|---|---|---|---|
November 1st | 57°F | 13.89°C | 37°F | 2.78°C |
November 2nd | 56°F | 13.33°C | 37°F | 2.78°C |
November 3rd | 56°F | 13.33°C | 36°F | 2.22°C |
November 4th | 55°F | 12.78°C | 36°F | 2.22°C |
November 5th | 55°F | 12.78°C | 35°F | 1.67°C |
November 6th | 54°F | 12.22°C | 35°F | 1.67°C |
November 7th | 54°F | 12.22°C | 34°F | 1.11°C |
November 8th | 53°F | 11.67°C | 34°F | 1.11°C |
November 9th | 53°F | 11.67°C | 33°F | .56°C |
November 10th | 52°F | 11.11°C | 33°F | .56°C |
November 11th | 52°F | 11.11°C | 33°F | .56°C |
November 12th | 51°F | 10.56°C | 32°F | 0°C |
November 13th | 51°F | 10.56°C | 32°F | 0°C |
November 14th | 50°F | 10°C | 31°F | -.56°C |
November 15th | 50°F | 10°C | 31°F | -.56°C |
November 16th | 49°F | 9.44°C | 30°F | -1.11°C |
November 17th | 49°F | 9.44°C | 30°F | -1.11°C |
November 18th | 48°F | 8.89°C | 30°F | -1.11°C |
November 19th | 48°F | 8.89°C | 29°F | -1.67°C |
November 20th | 47°F | 8.33°C | 29°F | -1.67°C |
November 21st | 47°F | 8.33°C | 28°F | -2.22°C |
November 22nd | 47°F | 8.33°C | 28°F | -2.22°C |
November 23rd | 46°F | 7.78°C | 28°F | -2.22°C |
November 24th | 46°F | 7.78°C | 27°F | -2.78°C |
November 25th | 45°F | 7.22°C | 27°F | -2.78°C |
November 26th | 45°F | 7.22°C | 26°F | -3.33°C |
November 27th | 44°F | 6.67°C | 26°F | -3.33°C |
November 28th | 44°F | 6.67°C | 26°F | -3.33°C |
November 29th | 44°F | 6.67°C | 25°F | -3.89°C |
November 30th | 43°F | 6.11°C | 25°F | -3.89°C |
Average Climate for November | 49.7°F | 9.83°C | 30.77°F | -.69°C |
********************************************************************
Maka rakan2....
Maka rakan2....
rasanya idak le suhunya jadi -13 kan
sbb kalo dh negatif, bimakna dh ada snow gitu..
Tapi lebih baik sediakan payung sebelum salji
hehehehhe
ok...bgus info ni....elok bersedia..tp kalu dah x ada, guna jer selimut hotel buat kelubung sambil jalan2 keliling beijing.... fesyen baru tu....
ReplyDeletekalo simut otel tu cantik, xpe..kalo ada peta dunia....haru!hehehhe
ReplyDelete